<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://lawordsmith.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawordsmith.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Marilyn Monroe&#8217;s Real Clothes Size—in Today&#8217;s World by Leigh Ann Otte</title>
		<link>http://lawordsmith.com/2011/marilyn-monroe-clothes-size-today/#comment-57</link>
		<dc:creator>Leigh Ann Otte</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://lawordsmith.com/?p=368#comment-57</guid>
		<description>Hi, L. She was only 5&#039;5 1/2&quot;, so a 4 or 6 looks like the perfect fit for her to me. If our eyes tell us she wasn&#039;t that size or she wasn&#039;t thin, despite what the numbers show, I&#039;d suggest that our vision has been warped by modern propaganda about what women&#039;s bodies look like and what thin really is.</description>
		<content:encoded><![CDATA[<p>Hi, L. She was only 5&#8217;5 1/2&#8243;, so a 4 or 6 looks like the perfect fit for her to me. If our eyes tell us she wasn&#8217;t that size or she wasn&#8217;t thin, despite what the numbers show, I&#8217;d suggest that our vision has been warped by modern propaganda about what women&#8217;s bodies look like and what thin really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marilyn Monroe&#8217;s Real Clothes Size—in Today&#8217;s World by L</title>
		<link>http://lawordsmith.com/2011/marilyn-monroe-clothes-size-today/#comment-56</link>
		<dc:creator>L</dc:creator>
		<pubDate>Sun, 22 Jan 2012 18:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://lawordsmith.com/?p=368#comment-56</guid>
		<description>not surprised, just don&#039;t believe you, looking at her she looks like a UK 12-14 in today&#039;s size, meaning a US 8-10 US, so at least a US 8, my dear, and definitely not a 6 or 4, she was small boned and full figured, normal weight, not thin, not fat, and she looked great. But not less than 8 US.</description>
		<content:encoded><![CDATA[<p>not surprised, just don&#8217;t believe you, looking at her she looks like a UK 12-14 in today&#8217;s size, meaning a US 8-10 US, so at least a US 8, my dear, and definitely not a 6 or 4, she was small boned and full figured, normal weight, not thin, not fat, and she looked great. But not less than 8 US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Write a Nut Graf—and Capture Your Readers by Surviving Disasters and Starting Blogs &#171; &#171;</title>
		<link>http://lawordsmith.com/2011/how-to-write-a-nut-graf/#comment-49</link>
		<dc:creator>Surviving Disasters and Starting Blogs &#171; &#171;</dc:creator>
		<pubDate>Sat, 22 Oct 2011 23:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://lawordsmith.com/?p=360#comment-49</guid>
		<description>[...] the art of the nut graf. It&#8217;s one little paragraph that can make the difference between readers zoning out and [...]</description>
		<content:encoded><![CDATA[<p>[...] the art of the nut graf. It&#8217;s one little paragraph that can make the difference between readers zoning out and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

